| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa KLEIN Amiens | AMIE |   | 39.30 | 17.50 |   | 22.80 | 3.25 | 2.58 | 3.08 | 2.67 | 2.67 | 1.00 | #47 |
| 2 | Mirka VRBOVA Dijon ASG | DIJON |   | 39.15 | 18.35 |   | 20.80 | 2.75 | 2.50 | 2.75 | 2.42 | 2.58 | 0.00 | #19 |
| 3 | Yoshino BRAGANTI Nice Cote d'Azur Patinage | NICE |   | 38.37 | 16.86 |   | 22.01 | 3.00 | 2.42 | 2.92 | 2.75 | 2.67 | 0.50 | #23 |
| 4 | Carla MONZALI Nice Cote d'Azur Patinage | NICE |   | 36.50 | 15.44 |   | 21.06 | 2.58 | 2.50 | 2.42 | 2.83 | 2.83 | 0.00 | #22 |
| 5 | Lisa DEMERET Aubagne SOGMA | AUBA |   | 36.28 | 14.82 |   | 21.46 | 2.83 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #20 |
| 6 | Chloe GROSS Strasbourg | STRA |   | 35.94 | 17.39 |   | 18.55 | 2.67 | 2.17 | 2.42 | 2.17 | 2.17 | 0.00 | #29 |
| 7 | Serena GIRAUD Toulouse CPT | TOUL |   | 35.88 | 16.68 |   | 19.20 | 2.58 | 2.17 | 2.50 | 2.33 | 2.42 | 0.00 | #16 |
| 8 | Caren KAUFMAN Champigny CSG | CHAMP |   | 35.16 | 15.92 |   | 19.74 | 2.92 | 2.42 | 2.50 | 2.25 | 2.25 | 0.50 | #49 |
| 9 | Maurane CABON Strasbourg | STRA |   | 34.75 | 18.09 |   | 16.66 | 2.58 | 2.00 | 2.33 | 1.83 | 1.67 | 0.00 | #34 |
| 10 | Marie DUCROTTE Rouen ESPA | ESPAR |   | 34.46 | 15.22 |   | 19.74 | 3.00 | 2.17 | 2.58 | 2.17 | 2.42 | 0.50 | #51 |
| 11 | Morgan PERON Orleans USOP | ORLEA |   | 34.40 | 16.40 |   | 18.00 | 2.67 | 2.25 | 2.25 | 2.00 | 2.08 | 0.00 | #50 |
| 12 | Candice BOULLET Grenoble CSG | GRENO |   | 34.23 | 15.76 |   | 19.47 | 2.50 | 2.58 | 2.42 | 2.25 | 2.42 | 1.00 | #6 |
| 13 | Maeva FARRIS Compiegne | COMPI |   | 34.01 | 15.88 |   | 18.13 | 2.42 | 2.08 | 2.25 | 2.33 | 2.25 | 0.00 | #24 |
| 14 | Maeva JEAN BAPTISTE ADOLPHE Rennes CSG | RENNE |   | 33.70 | 17.17 |   | 16.53 | 2.58 | 2.17 | 2.08 | 1.83 | 1.67 | 0.00 | #30 |
| 15 | Lea SERNA Amiens | AMIE |   | 33.43 | 13.40 |   | 20.53 | 2.83 | 2.25 | 2.67 | 2.58 | 2.50 | 0.50 | #15 |
| 16 | Aurore CHARRON Dunkerque | DUNKE |   | 33.16 | 17.26 |   | 16.40 | 2.42 | 2.00 | 2.08 | 1.83 | 1.92 | 0.50 | #32 |
| 17 | Nadjma MAHAMOUD Aubagne SOGMA | AUBA |   | 32.12 | 13.05 |   | 19.07 | 3.08 | 2.00 | 2.75 | 2.17 | 1.92 | 0.00 | #35 |
| 18 | Orane VERCRUYSSE Avignon CSG | AVIG |   | 31.82 | 13.11 |   | 19.21 | 2.75 | 2.42 | 2.42 | 2.25 | 2.17 | 0.50 | #48 |
| 19 | Fiona BELLAMY Caen ASCEL | CAEN |   | 30.97 | 14.56 |   | 16.41 | 2.42 | 1.83 | 2.17 | 1.92 | 1.92 | 0.00 | #45 |
| 20 | Julie FROETSCHER Nice Cote d'Azur Patinage | NICE |   | 30.18 | 12.54 |   | 18.14 | 2.58 | 1.92 | 2.42 | 2.25 | 2.17 | 0.50 | #46 |
| 21 | Matisse BELTRAMINI Roanne CRPA | ROANN |   | 30.16 | 14.65 |   | 16.01 | 2.17 | 1.92 | 1.92 | 1.92 | 2.08 | 0.50 | #17 |
| 22 | Aurore COURTES Orleans USOP | ORLEA |   | 29.17 | 13.44 |   | 15.73 | 2.25 | 1.83 | 2.08 | 1.75 | 1.92 | 0.00 | #42 |
| 23 | Sophie YEHYA Franconville | FRAN |   | 28.91 | 14.08 |   | 15.33 | 2.42 | 1.58 | 2.08 | 1.92 | 1.58 | 0.50 | #1 |
| 24 | Marina POPOV Grenoble CSG | GRENO |   | 28.72 | 14.41 |   | 14.81 | 2.17 | 1.67 | 1.92 | 1.67 | 1.83 | 0.50 | #27 |
| 25 | Angelique ABACHKINA Nice Cote d'Azur Patinage | NICE |   | 28.65 | 12.21 |   | 16.94 | 2.00 | 1.92 | 2.17 | 2.08 | 2.42 | 0.50 | #14 |
| 26 | Julie DREDEMY-ROL Nice Cote d'Azur Patinage | NICE |   | 28.36 | 11.12 |   | 17.74 | 2.67 | 1.92 | 2.08 | 2.25 | 2.17 | 0.50 | #25 |
| 27 | Melinda JEREMIAH Evry SCA2000 | EVRY |   | 28.35 | 10.98 |   | 17.87 | 2.58 | 2.08 | 2.17 | 2.17 | 2.17 | 0.50 | #41 |
| 28 | Faustine VANDENHOVE Amiens | AMIE |   | 28.10 | 12.10 |   | 16.00 | 2.17 | 1.92 | 2.08 | 1.75 | 2.08 | 0.00 | #26 |
| 29 | Clemence LESCURE Asnieres Patinage | ASNIE |   | 27.74 | 10.54 |   | 17.20 | 2.42 | 2.08 | 2.17 | 2.08 | 2.00 | 0.00 | #21 |
| 30 | Pauline CARPENTIER Amiens | AMIE |   | 27.42 | 11.08 |   | 17.34 | 2.67 | 2.17 | 2.33 | 1.75 | 1.92 | 1.00 | #43 |
| 31 | Sandra RAMOND Asnieres Patinage | ASNIE |   | 27.35 | 13.34 |   | 14.01 | 1.92 | 1.67 | 1.75 | 1.75 | 1.67 | 0.00 | #18 |
| 32 | Domitille BERRETZ Strasbourg | STRA |   | 26.91 | 13.41 |   | 14.00 | 2.00 | 1.58 | 1.92 | 1.75 | 1.50 | 0.50 | #28 |
| 33 | Natacha LAGOUGE Strasbourg | STRA |   | 26.50 | 11.30 |   | 15.20 | 2.08 | 1.75 | 1.92 | 1.92 | 1.83 | 0.00 | #33 |
| 34 | Morgane GENTY La Roche sur Yon | LaRoc |   | 26.32 | 12.95 |   | 13.87 | 2.00 | 1.67 | 1.92 | 1.58 | 1.50 | 0.50 | #38 |
| 35 | Agathe PAINSET Amiens | AMIE |   | 26.26 | 13.30 |   | 13.46 | 1.92 | 1.83 | 1.58 | 1.58 | 1.50 | 0.50 | #13 |
| 36 | Doriane MERZOUGUI Rouen ESPA | ESPAR |   | 25.67 | 11.50 |   | 14.67 | 2.08 | 1.67 | 2.00 | 1.67 | 1.75 | 0.50 | #7 |
| 37 | Clarisse GAULT Grenoble CSG | GRENO |   | 25.42 | 10.20 |   | 15.72 | 2.08 | 1.83 | 1.83 | 2.08 | 2.00 | 0.50 | #12 |
| 38 | Ilona BRUMM La Roche sur Yon | LaRoc |   | 25.20 | 10.68 |   | 14.52 | 2.08 | 1.75 | 1.83 | 1.83 | 1.58 | 0.00 | #10 |
| 39 | Marina FLUHR Mulhouse ASPA | MULH |   | 24.23 | 13.20 |   | 14.53 | 2.08 | 2.00 | 1.75 | 1.58 | 1.67 | 3.50 | #3 |
| 40 | Jade VEYS Wasquehal CPCM | WASQ |   | 24.22 | 9.88 |   | 15.34 | 2.42 | 1.83 | 1.92 | 1.67 | 1.75 | 1.00 | #5 |
| 41 | Eve CORNET Courbevoie COC | COURB |   | 23.34 | 11.04 |   | 12.80 | 1.75 | 1.42 | 1.58 | 1.67 | 1.58 | 0.50 | #8 |
| 42 | Clarisse TOURNAUX Wasquehal CPCM | WASQ |   | 22.50 | 10.07 |   | 12.93 | 2.08 | 1.42 | 1.58 | 1.58 | 1.42 | 0.50 | #11 |
| 43 | Fanny BAJARD Rouen ESPA | ESPAR |   | 22.28 | 9.60 |   | 12.68 | 1.92 | 1.42 | 1.67 | 1.50 | 1.42 | 0.00 | #39 |
| 44 | Maeva BEAURAIN Compiegne | COMPI |   | 21.89 | 10.12 |   | 12.27 | 2.00 | 1.25 | 1.75 | 1.42 | 1.25 | 0.50 | #44 |
| 45 | Maelle BOSSUT Rouen ESPA | ESPAR |   | 21.70 | 7.90 |   | 14.80 | 2.25 | 1.67 | 1.83 | 1.92 | 1.58 | 1.00 | #9 |
| 46 | Melyna DECOBERT Amiens | AMIE |   | 20.90 | 9.37 |   | 12.53 | 1.50 | 1.50 | 1.58 | 1.58 | 1.67 | 1.00 | #31 |
| 47 | Lucie PERNEL Rouen ESPA | ESPAR |   | 20.45 | 8.18 |   | 12.27 | 1.67 | 1.42 | 1.50 | 1.50 | 1.58 | 0.00 | #4 |
| 48 | Flora CRETON Wasquehal CPCM | WASQ |   | 19.96 | 8.60 |   | 11.86 | 1.83 | 1.42 | 1.50 | 1.33 | 1.33 | 0.50 | #40 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38