| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Rouen ESPA | ESPAR |   | 37.30 | 16.32 |   | 20.98 | 2.33 | 1.83 | 2.33 | 2.00 | 2.00 | 0.00 | #13 |
| 2 | Ryan GROSSE Nice Cote d'Azur Patinage | NICE |   | 35.46 | 16.28 |   | 19.68 | 2.25 | 1.75 | 2.00 | 1.92 | 1.92 | 0.50 | #8 |
| 3 | Mathis BARBET Rouen ESPA | ESPAR |   | 33.89 | 17.57 |   | 16.32 | 2.00 | 1.42 | 1.83 | 1.58 | 1.33 | 0.00 | #4 |
| 4 | Arthur RIBES Boulogne ACBB | ACBB |   | 33.23 | 15.23 |   | 18.50 | 2.00 | 1.50 | 2.00 | 1.92 | 1.83 | 0.50 | #1 |
| 5 | Etienne TESSON Cherbourg | CHERB |   | 32.24 | 15.90 |   | 16.34 | 1.83 | 1.50 | 1.67 | 1.67 | 1.50 | 0.00 | #12 |
| 6 | Hugo LEONARD Colmar | COLM |   | 28.99 | 13.15 |   | 16.34 | 1.92 | 1.42 | 1.67 | 1.58 | 1.58 | 0.50 | #11 |
| 7 | Antonin HERREBOUDT Compiegne | COMPI |   | 28.98 | 14.64 |   | 14.34 | 1.58 | 1.42 | 1.25 | 1.50 | 1.42 | 0.00 | #3 |
| 8 | Theo JULIEN Orleans USOP | ORLEA |   | 25.78 | 12.80 |   | 12.98 | 1.50 | 1.08 | 1.50 | 1.33 | 1.08 | 0.00 | #9 |
| 9 | Julian DONICA Evry SCA2000 | EVRY |   | 25.50 | 11.00 |   | 15.50 | 1.75 | 1.42 | 1.50 | 1.58 | 1.50 | 1.00 | #7 |
| 10 | Lois PIERRET Reims CPA | REIMS |   | 24.62 | 11.12 |   | 13.50 | 1.50 | 1.00 | 1.67 | 1.33 | 1.25 | 0.00 | #5 |
| 11 | Lofti SEREIR Asnieres Patinage | ASNIE |   | 19.27 | 8.63 |   | 11.14 | 1.08 | 1.08 | 1.08 | 1.25 | 1.08 | 0.50 | #2 |
| 12 | Joffrey DE MENDEZ Compiegne | COMPI |   | 15.96 | 7.96 |   | 9.00 | 0.83 | 0.75 | 0.92 | 1.17 | 0.83 | 1.00 | #10 |
| 13 | Maric FESSY Caen ASCEL | CAEN |   | 13.39 | 6.55 |   | 7.34 | 0.75 | 0.67 | 0.83 | 0.75 | 0.67 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38