| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lionel HERTZ Vitry US | VITRY |   | 119.57 | 1 | 2 |
| 2 | Thomas SOSNIACK Compiegne | COMPI |   | 118.19 | 2 | 1 |
| 3 | Laurent ABECASSIS Colmar | COLM |   | 98.68 | 3 | 3 |
| 4 | Alexis DALRYMPLE Francais Volant Paris | FVP |   | 92.85 | 4 | 4 |
| 5 | Matua MASSAMBA Rouen ESPA | ESPAR |   | 89.25 | 5 | 5 |
| 6 | Noel-Antoine PIERRE Grenoble CSG | GRENO |   | 83.27 | 9 | 6 |
| 7 | Timofei NOVAIKIN Colmar | COLM |   | 82.62 | 8 | 7 |
| 8 | Loic RENAULT Rouen ESPA | ESPAR |   | 81.88 | 6 | 8 |
| 9 | Gregoire APPELHANS Nice Cote d'Azur Patinage | NICE |   | 76.71 | 7 | 9 |
| 10 | Mickael THO Montpellier PA | MONTP |   | 68.25 | 10 | 10 |
Last Update: 14/12/2008 20:38