| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaud DAVIN Deuil CSG | Deuil | 59.19 | 24.71 |   | 34.48 | 3.08 | 3.83 | 3.67 | 3.33 | 3.33 | 0.00 | #1 |
| 2 | Florent LANDRE Courbevoie COC | COURB | 56.96 | 26.62 |   | 30.34 | 3.50 | 2.75 | 3.08 | 2.92 | 2.92 | 0.00 | #4 |
| 3 | Pierrick MONARD Evry SCA2000 | EVRY | 51.68 | 19.50 |   | 34.18 | 3.50 | 3.00 | 3.67 | 3.50 | 3.42 | 2.00 | #3 |
| 4 | Didier HURE Cergy CSG | CERG | 45.61 | 19.77 |   | 25.84 | 2.92 | 2.42 | 2.75 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2009 18:54