| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence CHAMEL Loelia RAPIN | CHAMO | 46.74 | 24.61 |   | 22.13 | 2.75 | 2.83 | 3.00 | 2.50 | 2.75 | 0.00 | #9 |
| 2 | Stessy GABLIER St Ouen CGA | StOUE | 45.71 | 22.65 |   | 23.06 | 3.33 | 2.58 | 3.08 | 2.67 | 2.75 | 0.00 | #7 |
| 3 | Jessica GUIDON Albertville | ALBER | 45.11 | 26.25 |   | 19.86 | 3.08 | 2.25 | 2.58 | 2.33 | 2.17 | 1.00 | #8 |
| 4 | Emilie MARTIN Amiens | AMIE | 43.82 | 21.41 |   | 22.41 | 2.92 | 2.83 | 2.92 | 2.92 | 2.42 | 0.00 | #14 |
| 5 | Melanie GIACON Albertville | ALBER | 42.38 | 21.51 |   | 21.87 | 2.67 | 2.75 | 2.75 | 2.83 | 2.67 | 1.00 | #12 |
| 6 | Anne CAYASSE Reims CPA | REIMS | 40.84 | 20.97 |   | 19.87 | 2.83 | 2.50 | 2.17 | 2.67 | 2.25 | 0.00 | #13 |
| 7 | Aurea FORGET Orleans USOP | ORLEA | 39.90 | 22.30 |   | 17.60 | 2.50 | 2.42 | 2.33 | 2.00 | 1.75 | 0.00 | #10 |
| 8 | Justine BOCQUILLON Charleville Mezieres CSG | CHARL | 37.84 | 19.04 |   | 18.80 | 2.58 | 2.17 | 2.50 | 2.33 | 2.17 | 0.00 | #2 |
| 9 | Charlotte ALLAM Nice Cote d'Azur Patinage | NICE | 37.29 | 17.90 |   | 20.39 | 2.83 | 2.17 | 2.83 | 2.58 | 2.33 | 1.00 | #4 |
| 10 | Margot BARBERIS Courbevoie COC | COURB | 35.15 | 18.69 |   | 17.46 | 2.58 | 2.00 | 2.25 | 2.00 | 2.08 | 1.00 | #11 |
| 11 | Marjolaine MARTINEAU Niort | NIORT | 34.98 | 16.45 |   | 18.53 | 2.75 | 2.58 | 2.25 | 2.25 | 1.75 | 0.00 | #5 |
| 12 | Marie POULAIN Amiens | AMIE | 33.24 | 16.92 |   | 19.32 | 2.58 | 2.83 | 2.25 | 2.33 | 2.08 | 3.00 | #1 |
| 13 | Morgane CALLEGARI Amiens | AMIE | 31.24 | 15.65 |   | 15.59 | 3.08 | 1.83 | 1.58 | 1.92 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2009 18:54