| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlane RODRIGUEZ Courbevoie COC | COURB | 57.30 | 31.04 |   | 26.26 | 3.33 | 3.08 | 3.50 | 3.08 | 3.42 | 0.00 | #26 |
| 2 | Marline WEBER Evry SCA2000 | EVRY | 51.54 | 29.00 |   | 22.54 | 2.92 | 2.75 | 2.92 | 2.67 | 2.83 | 0.00 | #7 |
| 3 | Peroline OJARDIAS Roanne CRPA | ROANN | 48.71 | 24.97 |   | 23.74 | 2.75 | 2.67 | 3.25 | 2.92 | 3.25 | 0.00 | #16 |
| 4 | Karen BALINI Courchevel PA | COURC | 48.20 | 29.61 |   | 19.59 | 2.58 | 2.25 | 2.58 | 2.50 | 2.33 | 1.00 | #19 |
| 5 | Lea CARRIOU Boulogne ACBB | ACBB | 46.54 | 24.67 |   | 21.87 | 2.83 | 2.75 | 3.00 | 2.42 | 2.67 | 0.00 | #25 |
| 6 | Maeliss DE MENDEZ Compiegne | COMPI | 45.89 | 27.55 |   | 19.34 | 2.67 | 2.42 | 2.58 | 2.25 | 2.17 | 1.00 | #24 |
| 7 | Victoria BIOT Evry SCA2000 | EVRY | 45.85 | 23.05 |   | 22.80 | 2.75 | 2.58 | 2.92 | 3.00 | 3.00 | 0.00 | #2 |
| 8 | Lucie LEBOUCQ CSG Garges les Gonesse | GARGE | 44.29 | 25.15 |   | 20.14 | 3.17 | 2.25 | 2.75 | 2.25 | 2.17 | 1.00 | #6 |
| 9 | Shirley LELEU Amiens | AMIE | 43.65 | 23.38 |   | 20.27 | 2.67 | 2.33 | 2.83 | 2.42 | 2.42 | 0.00 | #14 |
| 10 | Laurie TAGAND Franconville | FRA | 42.70 | 24.37 |   | 19.33 | 2.75 | 2.42 | 2.50 | 2.33 | 2.08 | 1.00 | #11 |
| 11 | Laura GUERRIER Courbevoie COC | COURB | 41.57 | 24.77 |   | 16.80 | 2.58 | 1.92 | 2.17 | 2.00 | 1.83 | 0.00 | #3 |
| 12 | Juliette BEGUIER Champigny CSG | CHAMP | 39.62 | 22.89 |   | 17.73 | 2.75 | 2.00 | 2.17 | 2.08 | 2.08 | 1.00 | #9 |
| 13 | Solenne MUGNIER Courchevel PA | COURC | 39.00 | 22.87 |   | 16.13 | 2.50 | 2.08 | 2.17 | 1.83 | 1.50 | 0.00 | #13 |
| 14 | Naelle EBRARDT Evry SCA2000 | EVRY | 37.68 | 20.88 |   | 16.80 | 2.17 | 2.08 | 2.42 | 2.00 | 1.83 | 0.00 | #5 |
| 15 | Jennifer MANCIER La Roche sur Yon | LaRoc | 37.26 | 20.99 |   | 16.27 | 2.17 | 2.00 | 2.25 | 2.00 | 1.75 | 0.00 | #8 |
| 16 | Alexandra BURYS Asnieres Patinage | ASNIE | 36.51 | 22.38 |   | 16.13 | 2.33 | 1.92 | 2.08 | 1.83 | 1.92 | 2.00 | #4 |
| 17 | Tiphaine DELAVAY Evry SCA2000 | EVRY | 36.33 | 21.52 |   | 14.81 | 2.42 | 1.83 | 2.17 | 1.42 | 1.42 | 0.00 | #17 |
| 18 | Esther TEXIER Rouen ESPA | ESPAR | 34.51 | 20.10 |   | 16.41 | 2.50 | 2.25 | 1.92 | 1.67 | 1.92 | 2.00 | #20 |
| 19 | Emilie BAJARD Rouen ESPA | ESPAR | 34.04 | 17.98 |   | 17.06 | 2.33 | 2.25 | 2.08 | 2.00 | 2.00 | 1.00 | #10 |
| 20 | Melissa DELEBURY Cergy CSG | CERG | 33.59 | 21.26 |   | 13.33 | 2.33 | 1.58 | 1.75 | 1.25 | 1.42 | 1.00 | #23 |
| 21 | Manon CREPIN Neuilly sur Marne | NEUI | 33.41 | 19.41 |   | 14.00 | 2.33 | 1.75 | 1.75 | 1.67 | 1.25 | 0.00 | #15 |
| 22 | Alexia BONTRON Courbevoie COC | COURB | 32.46 | 16.99 |   | 17.47 | 2.50 | 2.17 | 2.33 | 1.92 | 2.00 | 2.00 | #27 |
| 23 | Jennyfer MARY Francais Volant Paris | FVP | 29.09 | 16.88 |   | 13.21 | 2.08 | 1.67 | 1.92 | 1.42 | 1.17 | 1.00 | #1 |
| 24 | Clemence BELLET Le Havre | LEHA | 27.58 | 16.11 |   | 13.47 | 1.92 | 1.75 | 1.75 | 1.67 | 1.33 | 2.00 | #22 |
| 25 | Marie DRUJON Amiens | AMIE | 27.13 | 16.00 |   | 12.13 | 2.00 | 1.58 | 1.58 | 1.25 | 1.17 | 1.00 | #18 |
| 26 | Stacy BROSSARD Colombes | COLOM | 26.86 | 17.46 |   | 12.40 | 2.08 | 1.67 | 1.67 | 1.33 | 1.00 | 3.00 | #21 |
| 27 | Agathe MERLIER Valencienne | LOUV | 16.72 | 10.71 |   | 10.01 | 1.50 | 1.17 | 1.42 | 1.17 | 1.00 | 4.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2009 18:54