| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur BURYS Asnieres Patinage | ASNIE | 48.35 | 20.19 |   | 28.16 | 2.83 | 2.58 | 3.17 | 2.75 | 2.75 | 0.00 | #3 |
| 2 | Maxime DELAUGERE Francais Volant Paris | FVP | 47.16 | 18.66 |   | 29.50 | 2.75 | 2.67 | 3.33 | 3.08 | 2.92 | 1.00 | #5 |
| 3 | Lorenzo PIERRET Reims CPA | REIMS | 45.94 | 19.28 |   | 27.66 | 2.58 | 2.42 | 3.08 | 2.75 | 3.00 | 1.00 | #8 |
| 4 | Andrew GRANDIN Le Havre | LEHA | 43.36 | 16.68 |   | 28.68 | 2.92 | 2.83 | 3.17 | 2.67 | 2.75 | 2.00 | #10 |
| 5 | Oscar TAFLER Champigny CSG | CHAMP | 43.35 | 15.67 |   | 28.68 | 2.33 | 2.92 | 3.17 | 2.75 | 3.17 | 1.00 | #1 |
| 6 | Mael GOZCU Reims CPA | REIMS | 40.62 | 13.76 |   | 26.86 | 2.42 | 2.42 | 2.75 | 2.92 | 2.92 | 0.00 | #9 |
| 7 | Quentin KERIVEN Champigny CSG | CHAMP | 40.44 | 15.80 |   | 25.64 | 2.50 | 2.58 | 2.83 | 2.58 | 2.33 | 1.00 | #6 |
| 8 | Alexandre GUESDON La Roche sur Yon | LaRoc | 38.83 | 15.31 |   | 23.52 | 2.17 | 2.25 | 2.67 | 2.25 | 2.42 | 0.00 | #11 |
| 9 | Jean CARRELET St Ouen CGA | StOUE | 38.73 | 14.39 |   | 26.34 | 2.42 | 2.33 | 2.75 | 2.75 | 2.92 | 2.00 | #7 |
| 10 | Mathias GAPIN Champigny CSG | CHAMP | 34.29 | 12.61 |   | 22.68 | 2.17 | 2.33 | 2.25 | 2.42 | 2.17 | 1.00 | #4 |
| 11 | Louis RIVIERE Valencienne | LOUV | 30.77 | 12.61 |   | 18.16 | 1.75 | 2.08 | 1.75 | 1.92 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2009 18:54