| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle MIGAUD Asnieres Patinage | ASNIE | 45.75 | 24.88 |   | 21.87 | 2.92 | 2.58 | 2.83 | 2.67 | 2.67 | 1.00 | #29 |
| 2 | Claire LAVIGNAC La Roche sur Yon | LaRoc | 44.28 | 20.55 |   | 23.73 | 3.42 | 2.83 | 3.08 | 2.83 | 2.67 | 0.00 | #27 |
| 3 | Aurelia GUASCO Auxerre - Figure libre | AUXE | 42.30 | 22.50 |   | 20.80 | 2.92 | 2.50 | 2.75 | 2.50 | 2.33 | 1.00 | #23 |
| 4 | Oksana MARINKOVIC Colombes | COLOM | 41.71 | 20.05 |   | 22.66 | 3.08 | 2.75 | 2.75 | 2.83 | 2.75 | 1.00 | #24 |
| 5 | Lola ESBRAT Francais Volant Paris | FVP | 40.51 | 17.05 |   | 23.46 | 3.08 | 2.92 | 3.08 | 2.83 | 2.75 | 0.00 | #31 |
| 6 | Ceciliane HARTMANN Luxembourg | LUX | 39.49 | 15.29 |   | 25.20 | 3.33 | 3.33 | 3.17 | 3.00 | 2.92 | 1.00 | #32 |
| 7 | Sonia ALVES St Ouen CGA | StOUE | 39.02 | 20.62 |   | 18.40 | 2.58 | 2.08 | 2.42 | 2.25 | 2.17 | 0.00 | #17 |
| 8 | Ines VESSERON Charleville Mezieres CSG | CHARL | 38.70 | 19.71 |   | 19.99 | 2.83 | 2.33 | 2.75 | 2.33 | 2.25 | 1.00 | #13 |
| 9 | Dounia SELLAMI Asnieres Patinage | ASNIE | 38.52 | 20.26 |   | 18.26 | 2.83 | 2.00 | 2.33 | 2.25 | 2.00 | 0.00 | #5 |
| 10 | Dorali MENSAH Asnieres Patinage | ASNIE | 37.48 | 21.02 |   | 17.46 | 2.58 | 2.08 | 2.42 | 2.00 | 1.83 | 1.00 | #39 |
| 11 | Chloe SIBONIE LE GALL Boulogne ACBB | ACBB | 36.26 | 17.32 |   | 18.94 | 2.83 | 2.17 | 2.42 | 2.25 | 2.17 | 0.00 | #34 |
| 12 | Adeline GANDY Albertville | ALBER | 34.91 | 17.18 |   | 17.73 | 2.58 | 2.08 | 2.42 | 2.00 | 2.00 | 0.00 | #37 |
| 13 | Camille LORIDAN Compiegne | COMPI | 34.32 | 16.72 |   | 17.60 | 2.50 | 2.17 | 2.25 | 2.00 | 2.08 | 0.00 | #20 |
| 14 | Jade LAUDAT Rouen ESPA | ESPAR | 33.99 | 16.25 |   | 17.74 | 2.67 | 2.17 | 2.42 | 2.00 | 1.83 | 0.00 | #33 |
| 15 | Nina MASDOUA Colombes | COLOM | 33.53 | 16.47 |   | 17.06 | 2.75 | 2.00 | 2.08 | 2.00 | 1.83 | 0.00 | #28 |
| 16 | Melanie CORNEFER Le Havre | LEHA | 33.08 | 17.82 |   | 16.26 | 2.33 | 2.00 | 2.08 | 2.08 | 1.67 | 1.00 | #36 |
| 17 | Marie PAVAGEAU Courbevoie COC | COURB | 32.59 | 15.38 |   | 17.21 | 2.50 | 2.17 | 2.25 | 1.92 | 1.92 | 0.00 | #35 |
| 18 | Stephanie REY Argenteuil ASG | ARGE | 32.53 | 16.07 |   | 17.46 | 2.58 | 2.00 | 2.25 | 2.08 | 2.00 | 1.00 | #18 |
| 19 | Lea Marie BERTRAND Megeve CS | MEGEV | 32.39 | 17.06 |   | 17.33 | 2.67 | 2.17 | 2.08 | 2.08 | 1.83 | 2.00 | #25 |
| 20 | Nastasha WORTHINGTON Loelia RAPIN | CHAMO | 32.30 | 13.76 |   | 18.54 | 2.75 | 2.17 | 2.33 | 2.17 | 2.17 | 0.00 | #14 |
| 21 | Anastasia TARARAEVA Colombes | COLOM | 32.00 | 15.93 |   | 17.07 | 2.42 | 2.00 | 2.17 | 2.00 | 2.08 | 1.00 | #12 |
| 22 | Mara WAGNER Luxembourg | LUX | 31.99 | 14.39 |   | 17.60 | 2.58 | 2.17 | 2.17 | 2.08 | 2.00 | 0.00 | #21 |
| 23 | Patricia VERNIER Champigny CSG | CHAMP | 31.69 | 13.96 |   | 17.73 | 2.75 | 2.00 | 2.33 | 2.00 | 2.00 | 0.00 | #30 |
| 24 | Laura BEAUJEAU Roanne CRPA | ROANN | 30.75 | 14.09 |   | 16.66 | 2.42 | 2.00 | 2.08 | 2.08 | 1.83 | 0.00 | #11 |
| 25 | Claire MAZOUNI Lea Marie BERTRAND | VACIE | 30.61 | 14.81 |   | 16.80 | 2.50 | 2.00 | 2.25 | 1.92 | 1.83 | 1.00 | #9 |
| 26 | Cassandre PLONKA Neuilly sur Marne | NEUI | 30.55 | 16.15 |   | 16.40 | 2.42 | 2.00 | 2.08 | 2.00 | 1.75 | 2.00 | #7 |
| 27 | Loelia RAPIN Niort | NIORT | 30.47 | 15.60 |   | 15.87 | 2.33 | 2.00 | 2.00 | 1.92 | 1.67 | 1.00 | #1 |
| 28 | Kelly GOMES Compiegne | COMPI | 29.03 | 13.56 |   | 15.47 | 2.17 | 2.00 | 1.83 | 2.00 | 1.67 | 0.00 | #19 |
| 29 | Coralie METAIS La Roche sur Yon | LaRoc | 26.56 | 12.49 |   | 15.07 | 2.17 | 1.67 | 1.83 | 1.92 | 1.83 | 1.00 | #8 |
| 30 | Josephine BREDA Dijon ASG | DIJON | 26.37 | 12.23 |   | 14.14 | 2.17 | 1.67 | 1.75 | 1.83 | 1.42 | 0.00 | #40 |
| 31 | Zoe BRAIDA Charleville Mezieres CSG | CHARL | 25.79 | 15.26 |   | 14.53 | 2.25 | 1.75 | 1.83 | 1.83 | 1.42 | 4.00 | #3 |
| 32 | Lisa GAPIN Champigny CSG | CHAMP | 23.61 | 13.21 |   | 12.40 | 2.08 | 1.50 | 1.50 | 1.50 | 1.17 | 2.00 | #6 |
| 33 | Lisa BENAMARA Valencienne | LOUV | 22.76 | 9.82 |   | 12.94 | 1.75 | 1.67 | 1.67 | 1.58 | 1.42 | 0.00 | #2 |
| 34 | Marie FORT Valencienne | LOUV | 22.12 | 8.59 |   | 14.53 | 1.92 | 1.75 | 1.58 | 2.08 | 1.75 | 1.00 | #15 |
| 35 | Stella SALSINI Kelly GOMES | ALPES | 21.03 | 10.16 |   | 11.87 | 1.75 | 1.58 | 1.25 | 1.42 | 1.42 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2009 18:54