| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux SANFOURCHE Champigny sur Marne | Champ |   | 56.24 | 29.70 |   | 26.54 | 3.42 | 3.25 | 3.50 | 3.25 | 3.17 | 0.00 | #2 |
| 2 | Olivia CHRISTEL NEUILLY SUR MARNE | NEUIL |   | 51.50 | 29.30 |   | 23.20 | 3.50 | 2.75 | 3.00 | 2.67 | 2.58 | 1.00 | #1 |
| 3 | Nancy ASSUED GARGES LES GONNESSE | GARGE |   | 46.28 | 24.88 |   | 22.40 | 3.17 | 2.83 | 2.83 | 2.67 | 2.50 | 1.00 | #4 |
| 4 | Doria ESTEVE LYON GLACE PATINAGE | LGP |   | 44.94 | 20.95 |   | 23.99 | 3.08 | 3.00 | 3.08 | 3.00 | 2.83 | 0.00 | #5 |
| 5 | Anaëlle CAMARDA Champigny sur Marne | Champ |   | 44.87 | 24.21 |   | 22.66 | 3.17 | 2.83 | 2.83 | 2.83 | 2.50 | 2.00 | #3 |
| 6 | Emilie FOLKERINGA ORLEAN USOPA | ORLEA |   | 36.79 | 19.86 |   | 16.93 | 2.58 | 2.08 | 2.08 | 2.17 | 1.67 | 0.00 | #6 |
| 7 | Mélissa EON Champigny sur Marne | Champ |   | 26.49 | 14.16 |   | 13.33 | 2.25 | 1.83 | 1.67 | 1.58 | 1.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/12/2008 9:55