| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy HERVIER Roanne PA | ROAN | FRA | 63.28 | 30.60 |   | 32.68 | 3.17 | 3.17 | 3.33 | 3.25 | 3.42 | 0.00 | #1 |
| 2 | Corentin VILLA Roanne PA | ROAN | FRA | 60.31 | 26.17 |   | 34.14 | 3.58 | 3.58 | 3.50 | 3.33 | 3.08 | 0.00 | #3 |
| 3 | Jean-Sébastien BARTHET Toulouse Club de Patinage | TCP | FRA | 52.28 | 24.96 |   | 27.32 | 2.83 | 2.58 | 2.58 | 3.00 | 2.67 | 0.00 | #4 |
| 4 | Florian VALERA Club de Glace de Font-Romeu | CGFR | FRA | 42.14 | 19.80 |   | 23.34 | 2.67 | 2.25 | 2.42 | 2.33 | 2.00 | 1.00 | #5 |
| 5 | Samuel SIMONIAN Aubagne SOGM | AUBA | FRA | 40.28 | 17.12 |   | 24.16 | 2.50 | 2.00 | 2.58 | 2.58 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2009 12:58