| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugues DEL TORCHIO Nantes | NANT | 59.15 | 27.97 |   | 31.18 | 3.75 | 3.00 | 3.17 | 3.00 | 2.67 | 0.00 | #1 |
| 2 | Maxime CAUTE Auvergne Patinage Artistique | CLER | 57.87 | 25.85 |   | 34.02 | 3.67 | 3.17 | 3.42 | 3.42 | 3.33 | 2.00 | #4 |
| 3 | Antoine POULAIN Amiens | AMIE | 54.11 | 26.61 |   | 28.50 | 2.92 | 3.08 | 2.83 | 2.67 | 2.75 | 1.00 | #3 |
| 4 | Florian GRANADO Castre | CASTR | 33.06 | 14.06 |   | 20.00 | 2.17 | 1.92 | 2.08 | 2.00 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54