| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy HERVIER Roanne CRPA | ROANN | 71.27 | 31.93 |   | 39.34 | 3.83 | 3.92 | 4.08 | 3.92 | 3.92 | 0.00 | #14 |
| 2 | Dimitri HARCHAOUI St Ouen CGA | StOUE | 58.06 | 27.08 |   | 30.98 | 3.33 | 2.83 | 3.25 | 3.08 | 3.00 | 0.00 | #10 |
| 3 | Alexandre WYTS Colombes | COLOM | 55.59 | 26.09 |   | 29.50 | 3.08 | 2.75 | 2.92 | 3.17 | 2.83 | 0.00 | #17 |
| 4 | Pierre SOUQUET Francais Volant Paris | FVP | 54.63 | 23.97 |   | 32.66 | 3.58 | 3.00 | 3.08 | 3.50 | 3.17 | 2.00 | #15 |
| 5 | Luc SCHNOEBELEN Mulhouse ASPA | MULH | 54.31 | 24.81 |   | 30.50 | 3.25 | 2.67 | 3.33 | 3.08 | 2.92 | 1.00 | #13 |
| 6 | Maxime PETRARU Champigny CSG | CHAMP | 53.80 | 26.32 |   | 27.48 | 3.00 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #18 |
| 7 | Corentin VILLA Roanne CRPA | ROANN | 53.68 | 22.50 |   | 31.18 | 3.00 | 3.42 | 3.17 | 3.00 | 3.00 | 0.00 | #5 |
| 8 | Antoine SPICER Amiens | AMIE | 53.67 | 25.69 |   | 27.98 | 3.17 | 2.58 | 3.08 | 2.83 | 2.33 | 0.00 | #11 |
| 9 | Florian OTAI Asnieres Patinage | ASNIE | 53.05 | 22.23 |   | 30.82 | 3.08 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #8 |
| 10 | Clement ROGER Asnieres Patinage | ASNIE | 51.77 | 20.93 |   | 31.84 | 3.08 | 3.00 | 3.17 | 3.42 | 3.25 | 1.00 | #16 |
| 11 | Jean Sebastien BARTHET Toulouse CPT | TOUL | 46.97 | 21.29 |   | 25.68 | 2.92 | 2.50 | 2.58 | 2.67 | 2.17 | 0.00 | #1 |
| 12 | Mario TIDONA Rennes CSG | RENNE | 46.46 | 21.14 |   | 26.32 | 3.42 | 2.25 | 2.83 | 2.58 | 2.08 | 1.00 | #9 |
| 13 | Alexis DUQUESNOY Boulogne ACBB | ACBB | 46.34 | 22.34 |   | 26.00 | 3.00 | 2.42 | 2.58 | 2.67 | 2.33 | 2.00 | #7 |
| 14 | Jonathan JACQUET Reims CPA | REIMS | 45.33 | 21.81 |   | 25.52 | 3.17 | 2.42 | 2.75 | 2.42 | 2.00 | 2.00 | #12 |
| 15 | Pierre-Julien VIAILLY Rouen ESPA | ESPAR | 45.31 | 21.47 |   | 23.84 | 2.92 | 2.25 | 2.50 | 2.17 | 2.08 | 0.00 | #4 |
| 16 | Pierre NACCACHE Boulogne ACBB | ACBB | 44.15 | 17.81 |   | 26.34 | 2.58 | 2.75 | 2.67 | 2.75 | 2.42 | 0.00 | #3 |
| 17 | Yoann MORROT Franconville | FRA | 42.96 | 18.44 |   | 24.52 | 2.42 | 2.25 | 2.50 | 2.67 | 2.42 | 0.00 | #2 |
| 18 | Damien SANOU Caen ASCEL | CAEN | 37.21 | 14.55 |   | 23.66 | 2.58 | 2.50 | 2.42 | 2.33 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54