| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenaelle GILLERON-GORY Annecy SG | ANN | 61.24 | 36.96 |   | 24.28 | 3.67 | 2.67 | 3.25 | 2.92 | 2.67 | 0.00 | #14 |
| 2 | Marine LE BAGOUSSE Annecy SG | ANN | 57.50 | 32.43 |   | 25.07 | 3.25 | 2.92 | 3.08 | 3.25 | 3.17 | 0.00 | #16 |
| 3 | Marline WEBER Evry | EVR | 55.91 | 30.78 |   | 26.13 | 3.58 | 3.17 | 3.25 | 3.25 | 3.08 | 1.00 | #24 |
| 4 | Morgane MARCHAL Valence CVSG | VALEN | 55.74 | 32.80 |   | 22.94 | 3.17 | 2.67 | 3.08 | 2.67 | 2.75 | 0.00 | #15 |
| 5 | Emma VERON DURAND Auvergne Patinage Artistique | CLER | 55.50 | 26.57 |   | 28.93 | 3.17 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #8 |
| 6 | Clemence LE GALL Vitry US | VITRY | 54.68 | 30.27 |   | 24.41 | 3.42 | 2.67 | 3.08 | 3.17 | 2.92 | 0.00 | #19 |
| 7 | Karen BALINI Courchevel PA | COURC | 53.10 | 30.17 |   | 22.93 | 2.92 | 2.83 | 3.00 | 2.83 | 2.75 | 0.00 | #5 |
| 8 | Cindy CAMPOY Annecy SG | ANN | 50.96 | 28.97 |   | 21.99 | 3.33 | 2.42 | 2.83 | 2.58 | 2.58 | 0.00 | #9 |
| 9 | Mathilde CALMELS Avignon CSG | AVIG | 50.23 | 27.04 |   | 23.19 | 3.25 | 3.08 | 2.83 | 2.83 | 2.50 | 0.00 | #22 |
| 10 | Peroline OJARDIAS Roanne CRPA | ROANN | 50.19 | 24.05 |   | 26.14 | 2.83 | 3.17 | 3.67 | 3.42 | 3.25 | 0.00 | #10 |
| 11 | Diane LE GAC Lyon CSG | LYON | 49.97 | 25.70 |   | 24.27 | 3.00 | 3.00 | 3.00 | 3.25 | 2.92 | 0.00 | #12 |
| 12 | Orlane RODRIGUEZ Courbevoie COC | COURB | 49.65 | 28.39 |   | 22.26 | 2.83 | 2.50 | 2.92 | 3.08 | 2.58 | 1.00 | #20 |
| 13 | Sarah BARREIROS Font Romeu | FONRO | 49.41 | 27.01 |   | 22.40 | 2.83 | 2.75 | 3.00 | 2.75 | 2.67 | 0.00 | #17 |
| 14 | Megan LANQUAR Nice Cote d'Azur Patinage | NICE | 48.99 | 26.32 |   | 24.67 | 2.92 | 3.00 | 3.00 | 3.50 | 3.00 | 2.00 | #23 |
| 15 | Marie DIAMONEKA Colmar | COLM | 48.45 | 28.45 |   | 20.00 | 3.08 | 2.17 | 2.67 | 2.50 | 2.08 | 0.00 | #7 |
| 16 | Laurie STEINER Amnevillois SG | AMNE | 47.96 | 26.76 |   | 21.20 | 2.92 | 2.50 | 2.58 | 2.75 | 2.50 | 0.00 | #13 |
| 17 | Lea CARRIOU Boulogne ACBB | ACBB | 47.78 | 25.11 |   | 22.67 | 3.08 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #4 |
| 18 | Louise SAIDI Rennes CSG | RENNE | 47.63 | 24.70 |   | 22.93 | 3.25 | 2.67 | 3.00 | 2.83 | 2.58 | 0.00 | #18 |
| 19 | Joanna MARTIN Villenave d'Ornon Skating Club | VILLE | 47.52 | 26.84 |   | 20.68 | 3.17 | 2.17 | 2.75 | 2.42 | 2.42 | 0.00 | #6 |
| 20 | Lucie LEBOUCQ CSG Garges les Gonesse | GARGE | 45.45 | 23.85 |   | 23.60 | 3.42 | 2.75 | 2.83 | 2.75 | 3.00 | 2.00 | #11 |
| 21 | Maeliss DE MENDEZ Compiegne | COMPI | 45.38 | 25.37 |   | 20.01 | 2.67 | 2.42 | 2.75 | 2.42 | 2.25 | 0.00 | #21 |
| 22 | Elorry MAHOU Poitiers SPCG | POITI | 44.66 | 21.80 |   | 23.86 | 3.00 | 3.08 | 2.75 | 3.25 | 2.83 | 1.00 | #1 |
| 23 | Anne-Sophie SAMTMANN Colmar | COLM | 41.43 | 24.96 |   | 17.47 | 2.42 | 2.08 | 2.42 | 2.08 | 1.92 | 1.00 | #2 |
| 24 | Audrey PALAMARA Lyon CSG | LYON | 40.11 | 22.51 |   | 19.60 | 2.33 | 2.25 | 2.67 | 2.67 | 2.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54