| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean CARRELET St Ouen CGA | StOUE | 57.08 | 25.40 |   | 31.68 | 3.25 | 2.67 | 3.42 | 3.08 | 3.42 | 0.00 | #15 |
| 2 | Mael GOZCU Reims CPA | REIMS | 49.19 | 21.53 |   | 29.66 | 3.00 | 2.42 | 3.08 | 3.00 | 3.33 | 2.00 | #7 |
| 3 | Lorenzo PIERRET Reims CPA | REIMS | 48.92 | 21.60 |   | 27.32 | 3.08 | 2.58 | 2.75 | 2.67 | 2.58 | 0.00 | #14 |
| 4 | Suliman ZAIDI Poitiers SPCG | POITI | 47.19 | 19.85 |   | 27.34 | 3.08 | 2.50 | 2.67 | 2.92 | 2.50 | 0.00 | #13 |
| 5 | Andrew GRANDIN Le Havre | LEHA | 46.45 | 21.13 |   | 27.32 | 3.08 | 2.58 | 2.75 | 2.75 | 2.50 | 2.00 | #12 |
| 6 | Maxime DELAUGERE Francais Volant Paris | FVP | 42.14 | 16.98 |   | 26.16 | 2.75 | 2.33 | 2.83 | 2.67 | 2.50 | 1.00 | #11 |
| 7 | Alexandre GUESDON La Roche sur Yon | LaRoc | 41.86 | 18.20 |   | 24.66 | 2.75 | 2.17 | 2.50 | 2.33 | 2.58 | 1.00 | #6 |
| 8 | Arthur BURYS Asnieres Patinage | ASNIE | 41.25 | 19.07 |   | 24.18 | 2.67 | 2.08 | 2.42 | 2.50 | 2.42 | 2.00 | #16 |
| 9 | Thomas MOURGUES Anglet | Angle | 40.72 | 17.06 |   | 23.66 | 2.67 | 2.08 | 2.33 | 2.50 | 2.25 | 0.00 | #10 |
| 10 | Valentin SAIDI Rennes CSG | RENNE | 40.35 | 17.17 |   | 24.18 | 2.67 | 2.17 | 2.50 | 2.58 | 2.17 | 1.00 | #5 |
| 11 | Oscar TAFLER Champigny CSG | CHAMP | 39.74 | 16.56 |   | 25.18 | 2.58 | 2.25 | 2.67 | 2.67 | 2.42 | 2.00 | #8 |
| 12 | Quentin KERIVEN Champigny CSG | CHAMP | 39.52 | 15.36 |   | 25.16 | 2.75 | 2.33 | 2.83 | 2.50 | 2.17 | 1.00 | #9 |
| 13 | Antoine ALINS Lyon CSG | LYON | 38.49 | 16.83 |   | 21.66 | 2.33 | 1.83 | 2.17 | 2.25 | 2.25 | 0.00 | #1 |
| 14 | Mathias GAPIN Champigny CSG | CHAMP | 37.82 | 15.84 |   | 22.98 | 2.75 | 2.08 | 2.33 | 2.25 | 2.08 | 1.00 | #3 |
| 15 | Louis RIVIERE Louviers | LOUV | 30.68 | 12.16 |   | 19.52 | 2.08 | 1.67 | 1.92 | 2.17 | 1.92 | 1.00 | #4 |
| 16 | Thomas BEAUREPERE Castre | CASTR | 21.08 | 8.92 |   | 14.16 | 1.83 | 1.25 | 1.50 | 1.42 | 1.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54