| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian DONICA Evry SCA2000 | EVRY | 37.38 | 16.06 |   | 21.82 | 2.33 | 2.00 | 2.50 | 2.25 | 1.83 | 0.50 | #5 |
| 2 | Theo JULIEN Orleans USOP | ORLEA | 34.17 | 14.83 |   | 19.84 | 1.75 | 1.92 | 2.25 | 2.25 | 1.75 | 0.50 | #6 |
| 3 | Lotfi SEREIR Asnieres Patinage | ASNIE | 30.78 | 12.78 |   | 18.00 | 2.00 | 1.50 | 1.92 | 2.00 | 1.58 | 0.00 | #4 |
| 4 | Jerome RIBIOLLET Annecy SG | ANN | 30.68 | 12.16 |   | 18.52 | 1.75 | 1.67 | 1.75 | 2.17 | 1.92 | 0.00 | #3 |
| 5 | Joffrey DE MENDEZ Compiegne | COMPI | 24.04 | 11.22 |   | 13.32 | 1.58 | 1.08 | 1.33 | 1.50 | 1.17 | 0.50 | #2 |
| 6 | Maric FESSY Caen ASCEL | CAEN | 22.30 | 10.44 |   | 12.36 | 1.42 | 1.17 | 1.17 | 1.50 | 0.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54