| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie DREDEMY-ROL Nice Cote d'Azur Patinage | NICE | 36.93 | 18.53 |   | 18.40 | 2.58 | 1.67 | 2.58 | 2.50 | 2.17 | 0.00 | #5 |
| 2 | Clemence LESCURE Asnieres Patinage | ASNIE | 36.61 | 20.18 |   | 16.93 | 2.25 | 2.00 | 2.08 | 2.17 | 2.08 | 0.50 | #13 |
| 3 | Maurane CABON Strasbourg | STRA | 35.14 | 18.05 |   | 17.59 | 2.50 | 2.00 | 2.33 | 2.33 | 1.83 | 0.50 | #12 |
| 4 | Melinda JEREMIAH Evry SCA2000 | EVRY | 34.89 | 15.95 |   | 18.94 | 2.25 | 2.25 | 2.75 | 2.42 | 2.17 | 0.00 | #10 |
| 5 | Julie FROETSCHER Nice Cote d'Azur Patinage | NICE | 34.57 | 17.77 |   | 16.80 | 2.33 | 1.75 | 2.25 | 2.17 | 2.00 | 0.00 | #4 |
| 6 | Eponine SENAY Colombes | COLOM | 32.85 | 16.65 |   | 17.20 | 2.17 | 1.83 | 2.42 | 2.50 | 1.83 | 1.00 | #2 |
| 7 | Morgane GENTY La Roche sur Yon | LaRoc | 32.61 | 15.91 |   | 17.20 | 2.58 | 2.00 | 2.17 | 2.08 | 1.92 | 0.50 | #9 |
| 8 | Albane PERREAL Annecy SG | ANN | 31.57 | 16.98 |   | 15.59 | 2.08 | 1.83 | 2.08 | 2.17 | 1.58 | 1.00 | #8 |
| 9 | Maeva FARRIS Compiegne | COMPI | 31.12 | 14.95 |   | 16.67 | 1.75 | 2.08 | 2.17 | 2.25 | 2.17 | 0.50 | #3 |
| 10 | Eve CORNET Courbevoie COC | COURB | 30.90 | 17.56 |   | 13.34 | 1.92 | 1.33 | 1.67 | 1.92 | 1.50 | 0.00 | #1 |
| 11 | Marina POPOV Grenoble CSG | GRENO | 30.76 | 14.35 |   | 16.41 | 1.92 | 1.75 | 2.17 | 2.50 | 1.92 | 0.00 | #6 |
| 12 | Natacha LAGOUGE Strasbourg | STRA | 27.18 | 14.18 |   | 14.00 | 1.83 | 1.42 | 2.00 | 2.00 | 1.50 | 1.00 | #11 |
| 13 | Domitille BERRETZ Strasbourg | STRA | 26.74 | 13.25 |   | 13.99 | 1.75 | 1.50 | 1.83 | 2.08 | 1.58 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 19:54