| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Thérèse BLASQUEZ REIMS RAP | RAP | FRA | 23.14 | 2.20 |   | 20.94 | 2.42 | 2.42 | 2.58 | 2.75 | 2.92 | 0.00 | #4 |
| 2 | Elodie DERANLOT VESINET club de glace | VESIN | FRA | 20.75 | 4.75 |   | 16.00 | 2.17 | 1.75 | 2.00 | 1.83 | 2.25 | 0.00 | #6 |
| 3 | Sam SAXTON-HOWES NOTTINGHAM skating club | NOTTI | GB | 19.19 | 5.79 |   | 14.40 | 2.08 | 1.75 | 1.75 | 1.67 | 1.75 | 1.00 | #5 |
| 4 | Miggi ZWICKLBAUER BERLIN ISC | BERLI | DEU | 17.62 | 5.35 |   | 12.27 | 1.50 | 1.42 | 1.50 | 1.50 | 1.75 | 0.00 | #2 |
| 5 | Yvonne HILLEN EUREGIO NORDHON | EUREG | DEU | 15.55 | 4.35 |   | 11.20 | 1.58 | 1.25 | 1.42 | 1.25 | 1.50 | 0.00 | #3 |
| 6 | Gersende LE TENSORER ESV patinage | ESV P | FRA | 11.33 | 3.60 |   | 7.73 | 1.00 | 0.83 | 0.92 | 1.08 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52