| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria POSKACHEY Silver Dream ISC | SILVE | RUS | 10.96 | 14.30 |   | 7.61 | 3.25 | 3.00 | 3.08 | 2.75 | 0.00 | #3 |
| 2 | Chantel PHILP Chelmsford Riverside | CHELM |   | 9.19 | 12.34 |   | 6.04 | 2.75 | 2.08 | 2.42 | 2.42 | 0.00 | #1 |
| 3 | Sonya WASSER MOEHNESEE SC | MOEHN | DEU | 8.58 | 11.03 |   | 6.13 | 2.67 | 2.17 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52