| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria POSKACHEY Silver Dream ISC | SILVE | RUS | 10.80 | 14.57 |   | 7.02 | 2.92 | 2.83 | 2.92 | 2.50 | 0.00 | #1 |
| 2 | Chantel PHILP Chelmsford Riverside | CHELM |   | 9.56 | 13.00 |   | 6.11 | 2.75 | 2.17 | 2.42 | 2.42 | 0.00 | #2 |
| 3 | Sonya WASSER MOEHNESEE SC | MOEHN | DEU | 9.34 | 12.57 |   | 6.11 | 2.50 | 2.25 | 2.50 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52