| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DEHAESE DUNKERQUE PATINAGE | DUNKE | FRA | 34.23 | 9.29 |   | 24.94 | 3.25 | 3.17 | 3.25 | 2.92 | 3.00 | 0.00 | #4 |
| 2 | Anna Barbara KULL ISC DAVOS | ISC D | CH | 32.14 | 4.67 |   | 27.47 | 3.17 | 3.33 | 3.42 | 3.50 | 3.75 | 0.00 | #2 |
| 3 | Diana ENTWISTLE STREATHAM ice skating club | STREA | GB | 26.34 | 4.87 |   | 21.47 | 2.58 | 2.67 | 2.67 | 2.67 | 2.83 | 0.00 | #3 |
| 4 | Chantel PHILP Chelmsford Riverside | CHELM | GB | 24.67 | 4.40 |   | 20.27 | 2.67 | 2.58 | 2.33 | 2.42 | 2.67 | 0.00 | #5 |
| 5 | Cécile HUSSON REIMS RAP | RAP | FRA | 15.37 | 1.10 |   | 14.27 | 1.67 | 1.50 | 1.75 | 1.92 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52