| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Thérèse BLASQUEZ REIMS RAP | RAP | FRA | 13.93 | 4.33 |   | 9.60 | 2.25 | 2.17 | 2.42 | 2.58 | 2.58 | 0.00 | #2 |
| 2 | Cécile HUSSON REIMS RAP | RAP | FRA | 10.80 | 4.40 |   | 6.40 | 1.75 | 1.50 | 1.67 | 1.58 | 1.50 | 0.00 | #3 |
| 3 | Robyn PASCOE MONTEM SLOUGH | MONTE | GB | 8.98 | 2.70 |   | 7.28 | 1.92 | 2.00 | 1.92 | 1.67 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52