| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Barbara KULL ISC DAVOS | ISC D | CH | 17.25 | 6.37 |   | 10.88 | 2.92 | 2.67 | 2.75 | 2.50 | 2.75 | 0.00 | #3 |
| 2 | Caroline DEHAESE DUNKERQUE PATINAGE | DUNKE | FRA | 16.15 | 5.87 |   | 10.28 | 2.67 | 2.75 | 2.42 | 2.58 | 2.42 | 0.00 | #1 |
| 3 | Chantel PHILP Chelmsford Riverside | CHELM | GB | 12.12 | 4.20 |   | 7.92 | 2.08 | 2.00 | 1.92 | 1.83 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52