| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy DE LEUS DUNKERQUE PATINAGE | DUNKE | FRA | 21.52 | 5.50 |   | 16.02 | 1.67 | 1.75 | 1.67 | 1.50 | 1.42 | 0.00 | #2 |
| 2 | Nicola VENDRAMIN GIACCIO FELTRE ARTISTICO | GIACC | ITA | 17.34 | 4.66 |   | 12.68 | 1.17 | 1.50 | 1.08 | 1.42 | 1.17 | 0.00 | #3 |
| 3 | Jason KANE NOTTINGHAM skating club | NOTTI | GB | 15.60 | 3.26 |   | 12.34 | 1.33 | 1.25 | 1.42 | 0.92 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52