| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara STOCCHI-DONVAL PARIS OLYMPIQUE CLUB | PARIS | FRA | 21.66 | 5.40 |   | 16.26 | 2.25 | 2.08 | 1.92 | 1.83 | 2.08 | 0.00 | #3 |
| 2 | Oxana ORZHEKOVSKAYA MOSCOW | MOSCO | RUS | 20.83 | 3.50 |   | 17.33 | 2.33 | 2.17 | 2.33 | 2.00 | 2.00 | 0.00 | #1 |
| 3 | Audrey RICHEMOND COURBEVOIE COC | COURB | FRA | 19.93 | 3.40 |   | 16.53 | 1.83 | 2.17 | 1.92 | 2.08 | 2.33 | 0.00 | #2 |
| 4 | Sonya WASSER MOEHNESEE SC | MOEHN | DEU | 17.91 | 3.10 |   | 14.81 | 1.75 | 1.92 | 1.92 | 1.67 | 2.00 | 0.00 | #5 |
| 5 | Béatrice SAINT SALVI SAINT OUEN CSG | STOUE | FRA | 15.86 | 2.93 |   | 12.93 | 1.50 | 1.58 | 1.42 | 1.75 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52