| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneviève BRUM CASG | CASG | FRA | 16.10 | 5.83 |   | 10.27 | 1.25 | 1.17 | 1.33 | 1.25 | 1.42 | 0.00 | #1 |
| 2 | Irina MALININA Silver Dream ISC | SILVE | RUS | 15.49 | 4.96 |   | 10.53 | 1.50 | 1.25 | 1.50 | 1.25 | 1.08 | 0.00 | #2 |
| 3 | Chris PASCOE MONTEM SLOUGH | MONTE | GB | 10.29 | 4.97 |   | 5.32 | 0.58 | 0.58 | 0.58 | 0.83 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52