| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara STOCCHI-DONVAL PARIS OLYMPIQUE CLUB | PARIS | FRA | 23.54 | 9.00 |   | 14.54 | 1.92 | 1.83 | 1.67 | 1.75 | 1.92 | 0.00 | #2 |
| 2 | Véronique CHARLEMAIN DUNKERQUE PATINAGE | DUNKE | FRA | 14.97 | 3.50 |   | 11.47 | 1.33 | 1.33 | 1.42 | 1.42 | 1.67 | 0.00 | #3 |
| 3 | Christelle HUMBERT CASG | CASG | FRA | 14.27 | 5.20 |   | 9.07 | 1.25 | 1.17 | 1.00 | 1.08 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52