| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer LOUWAGIE WASQHEHAL WPLM | WPLM | FRA | 19.17 | 7.77 |   | 12.40 | 1.83 | 1.50 | 1.50 | 1.50 | 1.42 | 1.00 | #8 |
| 2 | Elodie DELANLOT VESINET club de glace | VESIN | FRA | 19.03 | 7.70 |   | 11.33 | 1.50 | 1.58 | 1.58 | 1.25 | 1.17 | 0.00 | #2 |
| 3 | Gemma WILKINSON WHITLEY BAY skating club | WHITL | GB | 18.23 | 6.09 |   | 12.14 | 1.83 | 1.42 | 1.50 | 1.42 | 1.42 | 0.00 | #5 |
| 4 | Yvonne HILLEN EUREGIO NORDHON | EUREG | DEU | 15.11 | 5.50 |   | 9.61 | 1.17 | 1.17 | 1.17 | 1.25 | 1.25 | 0.00 | #7 |
| 5 | Gersende LE TENSORER ESV patinage | ESV P | FRA | 13.63 | 4.70 |   | 8.93 | 1.08 | 1.08 | 1.17 | 1.25 | 1.00 | 0.00 | #3 |
| 6 | Lucille DASTILLUNG COLOMBES CSG | COLOM | FRA | 13.62 | 6.15 |   | 7.47 | 1.00 | 0.83 | 1.00 | 0.92 | 0.92 | 0.00 | #6 |
| 7 | Olga KOROLEVA Silver Dream ISC | SILVE | RUS | 9.73 | 4.93 |   | 4.80 | 0.67 | 0.50 | 0.58 | 0.67 | 0.58 | 0.00 | #4 |
| 8 | Maud PERNOT ASNIERES PATINAGE | ASNIE | FRA | 8.50 | 3.70 |   | 4.80 | 0.75 | 0.50 | 0.50 | 0.67 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52