| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SAXTON HOWES NIDFC | NIDFC | GB | 26.94 | 8.28 |   | 18.66 | 1.92 | 2.00 | 1.75 | 1.83 | 1.83 | 0.00 | #4 |
| 2 | Nicolas VERITE COURBEVOIE COC | COURB | FRA | 24.44 | 6.44 |   | 18.00 | 1.75 | 1.83 | 1.92 | 1.75 | 1.75 | 0.00 | #2 |
| 3 | Daniel WOLFFER STRASBOURG CSGSA | CSGSA | FRA | 20.82 | 5.82 |   | 15.00 | 1.75 | 1.50 | 1.50 | 1.42 | 1.33 | 0.00 | #1 |
| 4 | Julien LEVACHER Individua menber | INDIV | USA | 17.65 | 7.33 |   | 10.32 | 1.17 | 1.08 | 1.00 | 1.08 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52