| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey RICHEMOND COURBEVOIE COC | COURB | FRA | 21.31 | 8.50 |   | 12.81 | 1.58 | 1.67 | 1.42 | 1.67 | 1.67 | 0.00 | #2 |
| 2 | Pascaline PETIT NICE NCAP | NCAP | FRA | 18.38 | 9.17 |   | 9.21 | 1.42 | 1.17 | 1.17 | 1.08 | 0.92 | 0.00 | #6 |
| 3 | Claire GINOCCHIO COURBEVOIE COC | COURB | FRA | 17.91 | 5.77 |   | 12.14 | 1.67 | 1.67 | 1.50 | 1.33 | 1.42 | 0.00 | #4 |
| 4 | Liudmila MASALOVA Silver Dream ISC | SILVE | RUS | 17.88 | 8.67 |   | 9.21 | 1.25 | 1.42 | 1.17 | 0.92 | 1.00 | 0.00 | #3 |
| 5 | Axelle GUNSETT Steatham skating club | STEAT | GB | 16.85 | 6.99 |   | 9.86 | 1.25 | 1.33 | 1.33 | 1.08 | 1.17 | 0.00 | #1 |
| 6 | Alla MEZHUEVA Silver Dream ISC | SILVE | RUS | 8.04 | 2.83 |   | 5.21 | 0.67 | 0.67 | 0.67 | 0.67 | 0.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52