| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Thérèse BLASQUEZ REIMS RAP | RAP | FRA | 27.25 | 8.32 |   | 18.93 | 2.42 | 2.33 | 2.25 | 2.33 | 2.50 | 0.00 | #3 |
| 2 | Mélissa LENOIZ WASQHEHAL WPLM | WPLM | FRA | 26.67 | 10.80 |   | 15.87 | 2.17 | 1.92 | 2.00 | 1.83 | 2.00 | 0.00 | #5 |
| 3 | Alice COJEAN WASQHEHAL WPLM | WPLM | FRA | 24.70 | 9.10 |   | 15.60 | 2.25 | 1.75 | 1.92 | 2.00 | 1.83 | 0.00 | #2 |
| 4 | Sam SAXTON-HOWES NOTTINGHAM skating club | NOTTI | GB | 24.46 | 10.05 |   | 14.41 | 1.92 | 1.75 | 1.92 | 1.75 | 1.67 | 0.00 | #1 |
| 5 | Miggi ZWICKLBAUER BERLIN ISC | BERLI | DEU | 24.04 | 8.58 |   | 15.46 | 2.25 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52