| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DEHAESE DUNKERQUE PATINAGE | DUNKE | FRA | 48.62 | 24.36 |   | 24.26 | 3.08 | 2.92 | 3.08 | 3.00 | 3.08 | 0.00 | #1 |
| 2 | Anna Barbara KULL ISC DAVOS | ISC D | CH | 43.74 | 16.01 |   | 27.73 | 3.42 | 3.33 | 3.58 | 3.25 | 3.75 | 0.00 | #2 |
| 3 | Chantel PHILP ISC DAVOS | ISC D | BG | 32.66 | 12.27 |   | 20.39 | 2.58 | 2.58 | 2.58 | 2.58 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 26/11/2007 17:52