| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene AGUILAR |   | 47.59 | 25.56 |   | 23.03 | 3.13 | 2.63 | 2.94 | 2.81 | 2.88 | 1.00 | #6 |
| 2 | Claire LE DREN |   | 46.15 | 24.43 |   | 21.72 | 3.06 | 2.63 | 2.63 | 2.56 | 2.69 | 0.00 | #4 |
| 3 | Sara ALIABARGHOOI |   | 45.29 | 23.98 |   | 21.31 | 2.81 | 2.56 | 2.50 | 2.88 | 2.56 | 0.00 | #8 |
| 4 | Clarisse CHARRIER |   | 43.58 | 21.88 |   | 21.70 | 3.00 | 2.50 | 2.69 | 2.69 | 2.69 | 0.00 | #7 |
| 5 | Emeline GUILLET |   | 39.48 | 19.58 |   | 20.90 | 2.94 | 2.31 | 2.75 | 2.56 | 2.50 | 1.00 | #2 |
| 6 | Claire BROCHEC |   | 39.14 | 19.32 |   | 20.82 | 2.88 | 2.38 | 2.75 | 2.50 | 2.50 | 1.00 | #5 |
| 7 | Aulwane TAFIAL |   | 38.89 | 20.98 |   | 19.91 | 2.56 | 2.31 | 2.50 | 2.63 | 2.44 | 2.00 | #13 |
| 8 | Morgane CALLEGORI |   | 38.49 | 21.08 |   | 17.41 | 2.56 | 2.25 | 2.19 | 1.88 | 2.00 | 0.00 | #1 |
| 9 | Coralie MENGUY |   | 38.07 | 19.44 |   | 18.63 | 2.63 | 2.13 | 2.38 | 2.31 | 2.19 | 0.00 | #11 |
| 10 | Lea MATTIONI |   | 37.47 | 19.77 |   | 19.70 | 2.75 | 2.50 | 2.25 | 2.56 | 2.25 | 2.00 | #10 |
| 11 | Melody THOS |   | 32.50 | 19.20 |   | 15.30 | 2.19 | 1.69 | 1.75 | 2.00 | 1.94 | 2.00 | #3 |
| 12 | Elodie MENGUY |   | 29.51 | 13.30 |   | 19.21 | 2.69 | 2.44 | 2.19 | 2.38 | 2.31 | 3.00 | #9 |
| 13 | Audrey TERRIEN |   | 28.63 | 14.03 |   | 15.60 | 2.19 | 2.00 | 1.69 | 2.06 | 1.81 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45