| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise SAIDI |   | 55.08 | 29.28 |   | 25.80 | 3.56 | 3.00 | 3.50 | 3.00 | 3.06 | 0.00 | #23 |
| 2 | Sarah FERIAUX-RUBIN |   | 52.99 | 29.76 |   | 23.23 | 3.06 | 2.63 | 3.06 | 2.88 | 2.88 | 0.00 | #26 |
| 3 | Margaux SANFOURCHE |   | 52.32 | 28.92 |   | 24.40 | 3.19 | 2.81 | 3.25 | 3.06 | 2.94 | 1.00 | #25 |
| 4 | Juliette BEGUIER |   | 48.29 | 27.87 |   | 20.42 | 2.88 | 2.19 | 2.75 | 2.56 | 2.38 | 0.00 | #3 |
| 5 | Diane LE GAC |   | 46.78 | 27.97 |   | 19.81 | 2.75 | 2.06 | 2.63 | 2.44 | 2.50 | 1.00 | #15 |
| 6 | Marine WEBER |   | 45.85 | 23.84 |   | 23.01 | 3.25 | 2.75 | 2.94 | 2.81 | 2.63 | 1.00 | #7 |
| 7 | Sarah BARREIRAS |   | 44.40 | 24.49 |   | 19.91 | 2.50 | 2.44 | 2.63 | 2.44 | 2.44 | 0.00 | #20 |
| 8 | Anne CAYASSE |   | 43.27 | 24.24 |   | 19.03 | 2.63 | 2.19 | 2.63 | 2.31 | 2.13 | 0.00 | #16 |
| 9 | Aurore HOUAL |   | 40.95 | 23.35 |   | 18.60 | 2.50 | 2.25 | 2.31 | 2.31 | 2.25 | 1.00 | #22 |
| 10 | Tiphaine DELAVAY |   | 40.41 | 23.60 |   | 17.81 | 2.50 | 2.19 | 2.31 | 2.25 | 1.88 | 1.00 | #14 |
| 11 | Orchydee JAMAIN |   | 39.37 | 20.76 |   | 18.61 | 2.50 | 2.31 | 2.38 | 2.25 | 2.19 | 0.00 | #21 |
| 12 | Victoria BIOT |   | 38.39 | 19.67 |   | 19.72 | 2.81 | 2.38 | 2.31 | 2.44 | 2.38 | 1.00 | #18 |
| 13 | Jenifer MANCIER |   | 36.47 | 20.26 |   | 18.21 | 2.44 | 2.38 | 2.25 | 2.25 | 2.06 | 2.00 | #6 |
| 14 | Sarah RAMOND |   | 36.20 | 23.29 |   | 14.91 | 2.00 | 1.88 | 1.75 | 2.00 | 1.69 | 2.00 | #10 |
| 15 | Yasmina BADRI |   | 35.68 | 18.47 |   | 18.21 | 2.63 | 2.25 | 2.25 | 2.19 | 2.06 | 1.00 | #12 |
| 16 | Ena BERAGNE |   | 35.64 | 18.43 |   | 19.21 | 2.69 | 2.19 | 2.38 | 2.44 | 2.31 | 2.00 | #17 |
| 17 | Aminata DIARITE |   | 35.52 | 18.81 |   | 17.71 | 2.44 | 2.13 | 2.19 | 2.25 | 2.06 | 1.00 | #13 |
| 18 | Margot BARBERIS |   | 34.64 | 22.64 |   | 15.00 | 2.19 | 1.69 | 2.00 | 1.81 | 1.69 | 3.00 | #2 |
| 19 | Alexandra BURYS |   | 34.34 | 20.11 |   | 17.23 | 2.38 | 2.06 | 2.06 | 2.13 | 2.13 | 3.00 | #19 |
| 20 | Daphne GUINAUDEAU |   | 31.92 | 16.41 |   | 16.51 | 2.19 | 2.25 | 2.00 | 2.00 | 1.88 | 1.00 | #5 |
| 21 | Alison HENRY |   | 30.05 | 16.05 |   | 15.00 | 2.06 | 1.75 | 1.81 | 2.00 | 1.75 | 1.00 | #8 |
| 22 | Manon CREPIN |   | 28.34 | 16.83 |   | 13.51 | 1.81 | 1.56 | 1.69 | 1.75 | 1.63 | 2.00 | #9 |
| 23 | Stacy BROSSARD |   | 27.40 | 14.68 |   | 16.72 | 2.44 | 2.06 | 1.94 | 2.13 | 1.88 | 4.00 | #24 |
| 24 | Loren GOURDON |   | 24.79 | 13.47 |   | 12.32 | 1.88 | 1.50 | 1.44 | 1.50 | 1.38 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45