| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU |   | 47.13 | 19.99 |   | 28.14 | 3.08 | 2.33 | 3.08 | 2.75 | 2.83 | 1.00 | #6 |
| 2 | Alexandre WYTS |   | 43.97 | 16.65 |   | 27.32 | 3.00 | 2.50 | 2.58 | 2.75 | 2.83 | 0.00 | #7 |
| 3 | Oscar TAFLER |   | 39.92 | 15.76 |   | 25.16 | 2.67 | 2.33 | 2.50 | 2.58 | 2.50 | 1.00 | #2 |
| 4 | Lorenzo PIERRET |   | 38.30 | 15.46 |   | 22.84 | 2.17 | 2.33 | 2.33 | 2.42 | 2.17 | 0.00 | #4 |
| 5 | Thomas MOURGUES |   | 35.36 | 14.52 |   | 20.84 | 2.25 | 2.08 | 1.92 | 2.17 | 2.00 | 0.00 | #5 |
| 6 | Quentin PASQUET |   | 33.48 | 10.82 |   | 22.66 | 2.33 | 2.25 | 2.25 | 2.33 | 2.17 | 0.00 | #3 |
| 7 | Arthur BURYS |   | 25.75 | 12.07 |   | 16.68 | 1.92 | 1.58 | 1.50 | 1.67 | 1.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45