| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines SIBA |   | 40.86 | 20.20 |   | 20.66 | 2.83 | 2.33 | 3.00 | 2.42 | 2.33 | 0.00 | #20 |
| 2 | Anna BOROVKOV |   | 39.11 | 20.91 |   | 19.20 | 2.67 | 1.83 | 2.67 | 2.33 | 2.50 | 1.00 | #18 |
| 3 | Josephine MALCZUK |   | 38.87 | 18.21 |   | 20.66 | 2.75 | 2.75 | 2.50 | 2.58 | 2.33 | 0.00 | #26 |
| 4 | Laurendia SANCHEZ |   | 38.25 | 17.18 |   | 21.07 | 2.67 | 2.50 | 2.67 | 2.75 | 2.58 | 0.00 | #10 |
| 5 | Aude DAGBLASSOU |   | 38.21 | 19.82 |   | 20.39 | 2.83 | 2.50 | 2.83 | 2.33 | 2.25 | 2.00 | #16 |
| 6 | Patricia VERNIER |   | 35.32 | 15.86 |   | 19.46 | 2.75 | 2.58 | 2.58 | 2.17 | 2.08 | 0.00 | #6 |
| 7 | Laurine FEREIRA |   | 34.88 | 16.67 |   | 19.21 | 2.75 | 1.92 | 2.42 | 2.50 | 2.42 | 1.00 | #19 |
| 8 | Dounia SELLAMI |   | 34.75 | 18.88 |   | 15.87 | 2.08 | 1.75 | 2.00 | 1.92 | 2.17 | 0.00 | #8 |
| 9 | Cassandre PLONKA |   | 34.65 | 17.45 |   | 17.20 | 2.33 | 2.00 | 2.42 | 1.83 | 2.17 | 0.00 | #9 |
| 10 | Mathilde COULON |   | 33.45 | 15.78 |   | 18.67 | 2.75 | 2.33 | 2.42 | 2.17 | 2.00 | 1.00 | #3 |
| 11 | Claire LAVIGNAC |   | 33.15 | 15.62 |   | 18.53 | 2.58 | 2.08 | 2.42 | 2.42 | 2.08 | 1.00 | #23 |
| 12 | Naomie BEGARIN |   | 33.08 | 19.08 |   | 14.00 | 2.25 | 1.67 | 1.83 | 1.58 | 1.42 | 0.00 | #5 |
| 13 | Virginie MONIOT |   | 32.86 | 18.26 |   | 15.60 | 2.08 | 2.25 | 2.00 | 1.92 | 1.50 | 1.00 | #22 |
| 14 | Melissa DELEBURY |   | 32.33 | 17.26 |   | 15.07 | 2.25 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #7 |
| 15 | Chloe DE BRUYNE |   | 31.95 | 15.88 |   | 17.07 | 2.25 | 1.92 | 2.17 | 2.25 | 2.08 | 1.00 | #17 |
| 16 | Anastasia TARARAEVA |   | 30.48 | 16.61 |   | 13.87 | 2.00 | 1.58 | 1.75 | 1.92 | 1.42 | 0.00 | #1 |
| 17 | Chloe COLAMARIA |   | 29.80 | 12.73 |   | 17.07 | 2.42 | 2.08 | 2.08 | 2.17 | 1.92 | 0.00 | #24 |
| 18 | Marie PAVAGEAU |   | 29.71 | 14.51 |   | 17.20 | 2.50 | 2.00 | 2.08 | 2.17 | 2.00 | 2.00 | #21 |
| 19 | Pauline CHANVIN |   | 28.48 | 16.68 |   | 12.80 | 1.92 | 1.50 | 1.67 | 1.58 | 1.33 | 1.00 | #4 |
| 20 | Sandy LAMIRAND |   | 28.35 | 11.94 |   | 16.41 | 2.17 | 1.92 | 2.00 | 2.17 | 2.00 | 0.00 | #15 |
| 21 | Lou FORTUNATO |   | 27.84 | 12.90 |   | 14.94 | 2.25 | 2.17 | 1.67 | 1.75 | 1.50 | 0.00 | #25 |
| 22 | Diane DE PESQUIDOUX |   | 26.77 | 12.98 |   | 14.79 | 1.83 | 1.83 | 1.83 | 1.92 | 1.83 | 1.00 | #14 |
| 23 | Chloe SEBAG |   | 25.78 | 14.85 |   | 10.93 | 1.42 | 1.50 | 1.33 | 1.33 | 1.25 | 0.00 | #2 |
| 24 | Jessica GOUEBARD |   | 22.18 | 12.58 |   | 9.60 | 1.58 | 1.25 | 1.17 | 1.08 | 0.92 | 0.00 | #12 |
| 25 | Roxane ALIABARGHOOI |   | 20.32 | 11.26 |   | 11.06 | 1.83 | 1.33 | 1.42 | 1.25 | 1.08 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45