| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen KAUFMANN |   | 32.04 | 13.11 |   | 18.93 | 2.58 | 2.08 | 2.33 | 2.42 | 2.42 | 0.00 | #3 |
| 2 | Clemence LESCURE |   | 29.50 | 13.03 |   | 17.47 | 2.42 | 2.00 | 2.33 | 2.25 | 1.92 | 1.00 | #13 |
| 3 | Dorali MENSAH |   | 28.83 | 13.03 |   | 16.80 | 2.50 | 2.00 | 2.25 | 2.08 | 1.67 | 1.00 | #1 |
| 4 | Camille KANGA |   | 28.22 | 12.08 |   | 16.14 | 2.25 | 1.92 | 2.17 | 2.08 | 1.67 | 0.00 | #12 |
| 5 | Lisa-Gabrielle GAPIN |   | 27.87 | 13.93 |   | 14.94 | 2.17 | 1.58 | 2.00 | 1.92 | 1.67 | 1.00 | #10 |
| 6 | Fiona BELLAMY |   | 27.72 | 12.66 |   | 15.06 | 1.83 | 2.08 | 1.92 | 2.00 | 1.58 | 0.00 | #8 |
| 7 | Melinda JEREMIAH |   | 27.01 | 11.41 |   | 15.60 | 2.42 | 1.58 | 2.08 | 2.00 | 1.67 | 0.00 | #6 |
| 8 | Solenne ETIENNOT |   | 25.51 | 12.78 |   | 13.73 | 1.83 | 1.67 | 2.00 | 1.75 | 1.33 | 1.00 | #9 |
| 9 | Elisa SCHLICHTER |   | 25.24 | 10.45 |   | 16.79 | 2.33 | 2.17 | 2.08 | 2.08 | 1.83 | 2.00 | #4 |
| 10 | Maeva CLERT |   | 24.80 | 9.80 |   | 16.00 | 2.00 | 2.08 | 2.17 | 2.00 | 1.75 | 1.00 | #2 |
| 11 | Maeva JEAN-BAPTISTE ADOLPHE |   | 23.41 | 9.28 |   | 14.13 | 1.92 | 1.75 | 1.83 | 1.75 | 1.58 | 0.00 | #5 |
| 12 | Morgane GENTY |   | 18.73 | 8.20 |   | 12.53 | 1.67 | 1.58 | 1.58 | 1.58 | 1.42 | 2.00 | #7 |
| 13 | Maissane FIHMI |   | 17.77 | 9.11 |   | 8.66 | 1.58 | 1.00 | 0.83 | 1.17 | 0.83 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45