| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amélie HAREL |   | 46.23 | 21.97 |   | 24.26 | 3.17 | 3.08 | 3.00 | 3.08 | 2.83 | 0.00 | #12 |
| 2 | Charlotte SOUVIGNE |   | 45.53 | 22.27 |   | 24.26 | 3.33 | 2.83 | 3.00 | 3.08 | 2.92 | 1.00 | #6 |
| 3 | Margaux HEBERT |   | 43.77 | 20.23 |   | 24.54 | 3.17 | 3.00 | 2.92 | 3.25 | 3.00 | 1.00 | #7 |
| 4 | Olivia CHRISTEL |   | 43.40 | 21.27 |   | 22.13 | 3.08 | 2.50 | 3.00 | 2.67 | 2.58 | 0.00 | #5 |
| 5 | Lucile CARON |   | 41.53 | 17.60 |   | 24.93 | 3.33 | 2.75 | 3.33 | 3.00 | 3.17 | 1.00 | #2 |
| 6 | Marion CADOU |   | 41.37 | 20.03 |   | 23.34 | 3.08 | 2.67 | 2.92 | 3.00 | 2.92 | 2.00 | #4 |
| 7 | Auria LOUVET |   | 40.55 | 18.63 |   | 22.92 | 2.83 | 2.75 | 3.08 | 2.83 | 2.83 | 1.00 | #8 |
| 8 | Magali PROY |   | 40.21 | 20.87 |   | 19.34 | 2.83 | 2.17 | 2.42 | 2.50 | 2.17 | 0.00 | #10 |
| 9 | Elodie JEHAN |   | 38.87 | 19.53 |   | 19.34 | 2.67 | 2.25 | 2.50 | 2.42 | 2.25 | 0.00 | #9 |
| 10 | Manon LEONARD |   | 38.61 | 14.21 |   | 24.40 | 2.92 | 3.08 | 3.00 | 3.25 | 3.00 | 0.00 | #1 |
| 11 | Juliette THILL |   | 37.58 | 17.37 |   | 21.21 | 2.92 | 2.67 | 2.50 | 2.67 | 2.50 | 1.00 | #11 |
| 12 | Cassandre BLANCHET |   | 32.80 | 16.33 |   | 17.47 | 2.42 | 2.00 | 2.17 | 2.25 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/04/2006 13:21