| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane JACQUET |   | 50.00 | 19.00 |   | 31.00 | 3.00 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #1 |
| 2 | Florian LEJEUNE |   | 49.16 | 20.50 |   | 28.66 | 3.17 | 2.50 | 3.08 | 2.83 | 2.75 | 0.00 | #2 |
| 3 | Alexis MIART |   | 45.50 | 19.00 |   | 26.50 | 3.08 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #6 |
| 4 | Simon ORVOEN |   | 45.34 | 20.00 |   | 25.34 | 2.58 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #4 |
| 5 | Alexandre CAMACHO |   | 41.65 | 19.33 |   | 22.32 | 2.33 | 2.00 | 2.33 | 2.33 | 2.17 | 0.00 | #3 |
| 6 | Adrien SIMON |   | 35.82 | 13.00 |   | 24.82 | 2.17 | 2.33 | 2.83 | 2.58 | 2.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/04/2006 13:21