| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaïna BLOCH |   | 50.47 | 23.54 |   | 26.93 | 3.50 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #13 |
| 2 | Lucile COTELLA |   | 50.07 | 23.93 |   | 26.14 | 3.50 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #7 |
| 3 | Amandine JOFFROY |   | 48.33 | 23.54 |   | 24.79 | 3.33 | 2.75 | 3.25 | 3.08 | 3.08 | 0.00 | #10 |
| 4 | Carole CAPOULADE |   | 47.21 | 21.74 |   | 25.47 | 3.50 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #15 |
| 5 | Laëtitia FERNANDES |   | 45.83 | 21.17 |   | 24.66 | 3.58 | 2.58 | 3.17 | 3.00 | 3.08 | 0.00 | #3 |
| 6 | Emilie MARTIN |   | 43.95 | 20.50 |   | 23.45 | 3.08 | 2.83 | 2.83 | 3.08 | 2.83 | 0.00 | #20 |
| 7 | Mallory SENE |   | 42.04 | 21.10 |   | 20.94 | 3.08 | 2.50 | 2.67 | 2.42 | 2.42 | 0.00 | #2 |
| 8 | Louise LEREUIL |   | 40.68 | 20.14 |   | 22.54 | 2.92 | 2.75 | 2.83 | 2.92 | 2.67 | 2.00 | #19 |
| 9 | Elisa LOUPPE |   | 40.02 | 19.90 |   | 20.12 | 2.83 | 2.33 | 2.50 | 2.58 | 2.33 | 0.00 | #16 |
| 10 | Alive COLAGRANDE |   | 39.67 | 18.60 |   | 21.07 | 2.92 | 2.25 | 3.00 | 2.58 | 2.42 | 0.00 | #12 |
| 11 | Morgane CALLEGARY |   | 39.63 | 19.10 |   | 20.53 | 2.92 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #21 |
| 12 | Cindy SANTORO |   | 38.57 | 18.17 |   | 20.40 | 2.50 | 2.25 | 2.58 | 2.75 | 2.67 | 0.00 | #18 |
| 13 | Claire LEDREN |   | 37.66 | 17.80 |   | 19.86 | 2.83 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #17 |
| 14 | Anaëlle CAMARDA |   | 37.58 | 19.11 |   | 19.47 | 2.67 | 2.33 | 2.50 | 2.42 | 2.25 | 1.00 | #14 |
| 15 | Orchydée JAMAIN |   | 35.57 | 18.37 |   | 17.20 | 2.33 | 2.08 | 2.17 | 2.17 | 2.00 | 0.00 | #5 |
| 16 | Estelle ROMEO |   | 35.10 | 18.23 |   | 17.87 | 2.50 | 2.08 | 2.25 | 2.17 | 2.17 | 1.00 | #1 |
| 17 | Audrey TERRIEN |   | 34.71 | 19.77 |   | 14.94 | 2.25 | 1.75 | 1.67 | 2.00 | 1.67 | 0.00 | #6 |
| 18 | Margot BARBERIS |   | 34.23 | 18.10 |   | 18.13 | 2.67 | 2.08 | 2.25 | 2.25 | 2.08 | 2.00 | #8 |
| 19 | Alexandra LABARTHE |   | 34.03 | 13.90 |   | 20.13 | 2.58 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #4 |
| 20 | Morgane RICHARD |   | 32.15 | 15.67 |   | 17.48 | 2.42 | 2.17 | 2.17 | 2.17 | 2.00 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/04/2006 13:21