| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugénie ORVOEN |   | 39.00 | 18.20 |   | 20.80 | 2.92 | 2.42 | 2.58 | 2.50 | 2.58 | 0.00 | #13 |
| 2 | Clémence LE GALL |   | 38.04 | 16.84 |   | 21.20 | 2.67 | 2.33 | 2.75 | 2.67 | 2.83 | 0.00 | #10 |
| 3 | Anne-Gaëlle APPELHANS |   | 36.90 | 18.50 |   | 18.40 | 2.50 | 2.08 | 2.42 | 2.33 | 2.17 | 0.00 | #19 |
| 4 | Daphnée YIANNAKI |   | 36.63 | 16.37 |   | 20.26 | 2.58 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #6 |
| 5 | Johanna BRUNET |   | 36.14 | 17.47 |   | 18.67 | 2.67 | 2.25 | 2.33 | 2.25 | 2.17 | 0.00 | #16 |
| 6 | Laurie STEINER |   | 35.12 | 17.66 |   | 17.46 | 2.33 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #2 |
| 7 | Tiphanie GRUNEWALD |   | 34.46 | 17.14 |   | 17.32 | 2.33 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #9 |
| 8 | Sandra VALENZA |   | 32.94 | 17.07 |   | 15.87 | 2.25 | 1.92 | 2.00 | 2.00 | 1.75 | 0.00 | #11 |
| 9 | Manon CREPIN |   | 31.56 | 15.30 |   | 16.26 | 2.25 | 2.00 | 2.08 | 2.00 | 1.83 | 0.00 | #12 |
| 10 | Laurine FERREIRA |   | 30.23 | 15.17 |   | 15.06 | 2.25 | 1.75 | 1.83 | 1.75 | 1.83 | 0.00 | #17 |
| 11 | Jennifer MARY |   | 30.20 | 14.93 |   | 16.27 | 2.25 | 1.92 | 2.08 | 2.00 | 1.92 | 1.00 | #18 |
| 12 | Alexia BONTRON |   | 29.70 | 14.37 |   | 15.33 | 2.25 | 1.50 | 2.00 | 2.00 | 1.83 | 0.00 | #5 |
| 13 | Delphine RACCURT |   | 28.94 | 15.00 |   | 14.94 | 2.17 | 1.83 | 1.75 | 1.92 | 1.67 | 1.00 | #8 |
| 14 | Flora BOUDIA |   | 28.71 | 12.77 |   | 16.94 | 2.50 | 1.75 | 2.17 | 2.17 | 2.00 | 1.00 | #15 |
| 15 | Shirley LELEU |   | 28.60 | 13.00 |   | 15.60 | 2.00 | 1.92 | 1.92 | 2.08 | 1.83 | 0.00 | #7 |
| 16 | Alexandra BURYS |   | 28.46 | 14.00 |   | 15.46 | 2.50 | 1.83 | 1.83 | 1.83 | 1.67 | 1.00 | #3 |
| 17 | Inès SIBA |   | 28.43 | 14.23 |   | 15.20 | 2.00 | 1.67 | 1.83 | 2.00 | 2.00 | 1.00 | #20 |
| 18 | Sarah BARREIROS |   | 27.74 | 14.00 |   | 13.74 | 1.67 | 1.58 | 1.75 | 1.92 | 1.67 | 0.00 | #4 |
| 19 | Sarah RAMOND |   | 27.49 | 14.23 |   | 14.26 | 2.25 | 1.58 | 1.83 | 1.67 | 1.58 | 1.00 | #14 |
| 20 | Julie THONNIER |   | 23.94 | 10.60 |   | 13.34 | 1.75 | 1.67 | 1.75 | 1.67 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/04/2006 13:21