| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Méliné HABECHIAN |   | 30.63 | 14.76 |   | 15.87 | 2.17 | 1.75 | 2.00 | 2.08 | 1.92 | 0.00 | #3 |
| 2 | Diane DE PESQUIDOUX |   | 28.99 | 12.87 |   | 16.12 | 2.33 | 1.58 | 2.08 | 2.08 | 2.00 | 0.00 | #10 |
| 3 | Mélissandre HELLICH |   | 27.86 | 14.00 |   | 13.86 | 1.75 | 1.92 | 1.83 | 1.58 | 1.58 | 0.00 | #6 |
| 4 | Ophélie FERRANDO |   | 25.86 | 12.60 |   | 14.26 | 2.00 | 1.58 | 1.83 | 1.92 | 1.58 | 1.00 | #7 |
| 5 | Nastassia LE MAY |   | 25.84 | 12.57 |   | 14.27 | 1.92 | 1.83 | 1.83 | 1.67 | 1.67 | 1.00 | #4 |
| 6 | Camille JOLLY |   | 25.37 | 12.10 |   | 14.27 | 2.25 | 1.50 | 1.83 | 1.67 | 1.67 | 1.00 | #2 |
| 7 | Camilla GRATENOIS |   | 25.17 | 12.10 |   | 13.07 | 1.92 | 1.50 | 1.50 | 1.75 | 1.50 | 0.00 | #1 |
| 8 | Cassandre PLONKA |   | 24.60 | 13.00 |   | 11.60 | 1.75 | 1.25 | 1.50 | 1.42 | 1.33 | 0.00 | #5 |
| 9 | Joséphine BREDA |   | 21.53 | 11.27 |   | 10.26 | 1.33 | 1.25 | 1.33 | 1.42 | 1.08 | 0.00 | #8 |
| 10 | Coline FISCHER |   | 19.80 | 8.40 |   | 12.40 | 1.58 | 1.75 | 1.50 | 1.50 | 1.42 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/04/2006 13:21