| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendoline DIDIER |   | 60.11 | 30.57 |   | 30.54 | 4.42 | 3.50 | 3.92 | 3.75 | 3.50 | 1.00 | #2 |
| 2 | Anne Sophie CALVEZ |   | 60.09 | 26.63 |   | 33.46 | 4.83 | 3.75 | 4.25 | 4.00 | 4.08 | 0.00 | #3 |
| 3 | Sandra BERARDI |   | 47.47 | 21.27 |   | 29.20 | 3.92 | 3.50 | 3.67 | 3.58 | 3.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25