| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Sophie CALVEZ |   | 40.96 | 21.40 |   | 19.56 | 5.17 | 4.67 | 4.92 | 4.67 | 5.00 | 0.00 | #3 |
| 2 | Gwendoline DIDIER |   | 40.31 | 22.93 |   | 17.38 | 4.58 | 4.08 | 4.33 | 4.50 | 4.25 | 0.00 | #1 |
| 3 | Sandra BERARDI |   | 24.29 | 10.27 |   | 15.02 | 4.00 | 3.50 | 3.67 | 3.92 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25