| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin CHAUVINEAU |   | 86.98 | 40.66 |   | 46.32 | 4.83 | 4.25 | 4.75 | 4.58 | 4.75 | 0.00 | #6 |
| 2 | Kim LUCINE |   | 86.29 | 43.97 |   | 44.32 | 4.83 | 4.17 | 4.58 | 4.25 | 4.33 | 2.00 | #5 |
| 3 | Jean-Bernard SILVY |   | 75.80 | 38.14 |   | 38.66 | 4.33 | 3.75 | 3.92 | 3.58 | 3.75 | 1.00 | #4 |
| 4 | Mikaël REDIN |   | 74.16 | 37.34 |   | 37.82 | 4.00 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #3 |
| 5 | Gianni BERGANDI |   | 64.16 | 29.50 |   | 35.66 | 3.83 | 3.58 | 3.42 | 3.58 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25