| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin CHAUVINEAU |   | 49.20 | 26.77 |   | 22.43 | 4.67 | 4.17 | 4.67 | 4.42 | 4.50 | 0.00 | #4 |
| 2 | Kim LUCINE |   | 42.28 | 21.03 |   | 21.25 | 4.92 | 3.92 | 4.50 | 3.83 | 4.08 | 0.00 | #2 |
| 3 | Jean-Bernard SILVY |   | 42.06 | 22.90 |   | 19.16 | 4.25 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #1 |
| 4 | Florent AMODIO |   | 41.91 | 19.07 |   | 22.84 | 4.92 | 4.17 | 4.58 | 4.50 | 4.67 | 0.00 | #6 |
| 5 | Gianni BERGANDI |   | 34.21 | 16.70 |   | 17.51 | 3.75 | 3.42 | 3.25 | 3.67 | 3.42 | 0.00 | #5 |
| 6 | Mikaël REDIN |   | 33.84 | 15.34 |   | 18.50 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25