| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BOYADJI |   | 77.64 | 37.30 |   | 40.34 | 4.17 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #4 |
| 2 | Alexandre BRIANCON |   | 68.96 | 37.30 |   | 35.66 | 4.00 | 3.50 | 3.25 | 3.58 | 3.50 | 4.00 | #3 |
| 3 | Tanguy LEPAGE |   | 62.20 | 31.04 |   | 33.16 | 3.50 | 3.25 | 3.58 | 3.08 | 3.17 | 2.00 | #1 |
| 4 | Paul-Emmanuel RICHARDEAU |   | 56.07 | 31.07 |   | 27.00 | 3.08 | 2.50 | 2.67 | 2.67 | 2.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25