| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre BRIANCON |   | 48.00 | 25.74 |   | 22.26 | 4.42 | 4.08 | 4.67 | 4.67 | 4.42 | 0.00 | #2 |
| 2 | Christopher BOYADJI |   | 42.24 | 21.24 |   | 21.00 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #3 |
| 3 | Tanguy LEPAGE |   | 33.51 | 16.93 |   | 16.58 | 3.58 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #4 |
| 4 | Paul-Emmanuel RICHARDEAU |   | 32.32 | 18.23 |   | 15.09 | 3.33 | 2.92 | 2.92 | 3.00 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25