| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS |   | 32.25 | 12.93 |   | 21.32 | 2.58 | 2.08 | 2.08 | 2.00 | 1.92 | 2.00 | #2 |
| 2 | Louis GABRIEL |   | 30.10 | 13.60 |   | 17.50 | 2.25 | 1.25 | 1.83 | 1.75 | 1.67 | 1.00 | #1 |
| 3 | Timofei NOVAIKIN |   | 26.66 | 10.00 |   | 18.66 | 2.08 | 1.75 | 1.83 | 2.00 | 1.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/04/2006 14:25