| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amélie HAREL | ROU | 44.89 | 25.08 |   | 19.81 | 2.88 | 2.44 | 2.56 | 2.19 | 2.31 | 0.00 | #3 |
| 2 | Clarisse LE MEN | POC | 39.02 | 19.52 |   | 20.50 | 2.94 | 2.31 | 2.56 | 2.31 | 2.69 | 1.00 | #1 |
| 3 | Audrey TERRIEN | NAN | 32.93 | 20.91 |   | 12.02 | 2.00 | 1.44 | 1.38 | 1.38 | 1.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2006 10:46