| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE | ROU | 28.36 | 11.95 |   | 17.41 | 2.19 | 2.06 | 2.13 | 2.25 | 2.25 | 1.00 | #5 |
| 2 | Solène UZZAN | ROU | 23.42 | 10.81 |   | 12.61 | 1.88 | 1.56 | 1.56 | 1.44 | 1.44 | 0.00 | #4 |
| 3 | Jade LAUDAT | ROU | 21.39 | 10.19 |   | 12.20 | 1.69 | 1.56 | 1.50 | 1.44 | 1.44 | 1.00 | #2 |
| 4 | Marie FORT | LOU | 15.94 | 8.33 |   | 8.61 | 1.06 | 1.06 | 1.06 | 1.13 | 1.06 | 1.00 | #3 |
| 5 | Marine LALLEMAND | MET | 14.92 | 7.60 |   | 8.32 | 1.38 | 1.00 | 0.94 | 1.00 | 0.88 | 1.00 | #6 |
| 6 | Lou FORTUNATO | CAE | 13.27 | 6.37 |   | 7.90 | 1.06 | 1.06 | 0.81 | 1.06 | 0.94 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2006 10:46